Top H1B Job Titles and Salary Range For UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 539 50000 800000
MEDICAL FELLOW 158 49294 73068
MEDICAL RESIDENT/FELLOW 124 51129 73068
INSTRUCTOR 72 42029 438000
MEDICAL RESIDENT 57 48024 58681
POST DOCTORAL FELLOW 52 38834 64008
RESEARCH ASSOCIATE 50 40000 74000
ASSOCIATE PROFESSOR 43 127365 575000
MEDICAL RESIDENT / FELLOW 37 49497 55438
POST DOC FELLOW 36 41267 59592
RESEARCH ASSISTANT 23 37000 46258
POSTDOCTORAL FELLOW 14 46500 61428
BIOSTATISTICIAN 10 47940 84800
ASSISTANT STAFF SCIENTIST 8 60000 70500
RESEARCH INSTRUCTOR 8 51000 59784
ASSOCIATE STAFF SCIENTIST 8 70000 75000
RESEARCH SYSTEM ANALYST INTERMEDIATE 7 57325 69462
FELLOW PHYSICIAN 7 67044 73068
RESEARCH INFORMATICS ANALYST II 7 63400 75500
SPEECH LANGUAGE PATHOLOGIST 7 146000 175200
DATA WAREHOUSE ETL ANALYST/DEVELOPER 6 83830 88375
ENTERPRISE SOFTWARE SOLUTIONS ADVANCE 5 97259 98231
RESEARCH SYSTEM ANALYST MASTER 5 72000 89000
BUSINESS SYSTEMS DEVELOPER SENIOR 4 79109 80800
PHYSICIAN 4 190413.203125 511000
RESIDENT PHYSICIAN 4 59786 64490
SENIOR APPLICATION SYSTEMS ANALYST/PROGRAMMER 4 61200 61200
SENIOR DATA ANALYST 4 82820 85000
RESEARCH TECHNICIAN 4 27768 32027
POST-DOCTORAL FELLOW 4 48480 70000
Data Quality Analyst Associate 4 52333 52520
MEDICAL RESIDENT/ FELLOW 3 50283 75865
RESEARCH SYSTEMS ANALYST INTERMEDIATE 3 60880 61380
ASSISTANT PROFESSOR (GASTROENTEROLOGIST) 3 285400.78125 285400.78125
ASSISTANT PROFESSOR (MEDICINE) 3 238651.609375 238651.609375
Post-Doctoral Fellowship 3 61356 61356
PRE-HEALTH PROFESSIONS RECRUITER 3 46818 46818
CERTIFIED TECHNOLOGIST 3 40185 41808
ASSISTANT PROFESSOR (NEPHROLOGY) 3 81200 81200
Intermediate Business Systems Programmer/Analyst 3 73813 73813
Resident/Fellow Physician 3 59786 64490
RESEARCH ASSOCIATE II 3 51100 56210
ACADEMIC COMPUTING ANALYST SENIOR 3 84059 89890
Business Systems Developer Associate 3 52245 52245
SENIOR TECHNICAL PROJECT MANAGER 3 82000 82000
PROFESSOR 3 200000 270000
ADJUNCT ASSISTANT PROFESSOR 3 130378.0078125 130378.0078125
DATA ANALYST SENIOR 3 83013 85000
HOSPITALIST 2 438000 438000
GENETIC COUNSELOR 2 78908 111894.3984375
RESEARCH ASSISTANT PROFESSOR 2 90000 90000
DATA MANAGER 2 50000 54225
MEDICAL LABORATORY SCIENTIST II 2 51001 71598.3984375
EPIDEMIOLOGIST 2 68500 69185
PROGRAM ADMINISTRATOR 2 57000 57000
POST DOCTORAL RESEARCH FELLOW 2 44340 44340
INSTRUCTOR / ASSISTANT PROFESSOR 2 317000 317000
RESEARCH TECHNOLOGIST 2 35554 35554
RESEARCH ASSOCIATE III 2 58100 58198
EPIC BUSINESS INTELLIGENCE ANALYST SENIOR 2 77500 77500
APPLICATION SYSTEM ANALYST/PROGRAMMER - INT 2 62000 62000
APPLICATIONS SYSTEMS ANALYST/PROGRAMMER INT. 2 55000 55000
SENIOR CLIENT SERVER WEB DEVELOPER 2 64189 64189
APPLICATIONS SYSTEMS ANALYST/PROGRAMMER - INTERMED 2 61200 61200
Applications Systems Analyst Programmer Intermediate 2 64943 64943
Assistant Professor (Anesthesiologist/Interventional Pain Ma 2 320000 561545.1875
ASSISTANT PROFESSOR - RESEARCH 1 42682 42682
ACADEMIC COMPUTING ANALYST INTERMEDIATE 1 68715 68715
ASSISTANT/ASSOCIATE PROFESSOR 1 157798 157798
Data Warehouse Administrator Associate 1 63745 63745
RESEARCH ASSOCIATE I (BIOINFORMATICS) 1 53040 53040
POST-DOCTORAL RESEARCH FELLOW 1 55104 55104
EPIC BUSINESS INTELLIGENCE ANALYST INTERMEDIATE 1 63500 63500
APPLICATION SYSTEMS ANALYST/PROGRAMMER INTERMEDIATE 1 63500 63500
RESEARCH SYSTEM ANALYST ASSOCIATE 1 53128 53128
ASSISTANT PROFESSOR (NEUROLOGIST) 1 260000 260000
DEVELOPMENT SYSTEMS ANALYST/PROGRAMMER-INT 1 68750 68750
PROJECT MANAGEMENT MASTER 1 90000 90000
DATA QUALITY ANALYST 1 51404 51404
ASSISTANT PROFESSOR / TRANSPLANT HEPATOLOGIST 1 216133 216133
CLINICAL RESEARCH NURSE 1 70000 70000
EPIDEMIOLOGY SPECIALIST - SENIOR 1 68261 68261
ASSISTANT PROFESSOR FOR RESEARCH 1 42682 42682
MEDICAL PHYSICS RESIDENT 1 55123 55123
APPLICATIONS SYSTEMS ANALYST / PROGRAMMER STAFF SPECIALIST 1 92259 92259
APPLICATIONS SYSTEMS ANALYST/PROGRAMMER - INT 1 53305 53305
APPLICATION SYSTEMS ANALYST/PROGRAMMER-INT 1 56100 56100
APPLICATIONS SYSTEMS ANALYST/PROGRAMMER-ASSOCIATE 1 53500 53500
QUALITY ASSURANCE ANALYST 1 50000 50000
APPLICATIONS SYSTEMS ANALYST/PROG - SENIOR 1 73000 73000
Principal Staff Scientist 1 83000 83000
Cost & Decision Support Analyst 1 67500 67500
RESEARCH PROGRAM ASSOCIATE 1 50000 50000
RESEARCH PROGRAM MANAGER 1 77800 77800
DATABASE ANALYST 1 36265 36265
PROJECT COORDINATOR 1 44778 44778
RESEACH ASSISTANT 1 40706 40706
Transplant Surgical Recovery Coordinator/Research Associate 1 75836 75836
Business Systems Analyst/Programmer Intermediate 1 64135 64135
INFORMATION SPECIALIST 1 44866 44866